Super Grade Metal Sheet Bender Nantong Bar Bending Machine Manual Press Brake
- Brand:
- Zhuoxun
- Place of Origin:
- Zhejiang, China (Mainland)
Basic Info
Model No.: WC67K 250T/4000, WC67K Machine
Product Description
WC67K CNC hydraulic Press Brake Bending Machine
1, host configuration metal plate bending machine CNC system
2, multi-step programming function, multi-step process to achieve automatic operation, continuous positioning, to achieve the automatic gear materials and precise adjustment of the position of the slider
3, bending counting function, the number of processing real-time display, power and memory gauge the slider position, procedures and parameters
4, backgauge can be imported ball screw and linear guide, ensure the backgauge positioning accuracy, precision machining higher
5 ,several sets of numerical control system optional: Nanjing Eston E21, Netherlands DELEM DA41, Hong Kong Sanyuan MD320
6,CE and ISO9001 quality system certification
7,Several CNC systems are available(click here to view system)
Model | Nominal Pressure | Length of Working Table(mm) | Spacing between Pillars(mm) | Depth of Throat(mm) | Travel/Travel Number of Sliding Block(mm/min-1) | Max. Lift(mm) | Power of Main Motor(KW) | weight | Dimensions | |
(KN) | (Kg) | (Length*Width*Height)mm | ||||||||
40T/2200 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2750 | 2200×1200×1910 | |
40T/2500 | 400 | 3200 | 1850 | 230 | 100 | 320 | 5.5 | 3000 | 2500×1200×1910 | |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3400 | 2500×1210×2000 | |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 4000 | 2500×1300×2210 | |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 4800 | 3200×1300×2210 | |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 5000 | 2500×1400×2300 | |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 6020 | 3200×1500×2300 | |
80T/4000 | 800 | 4000 | 2960 | 320 | 100 | 350 | 7.5 | 7000 | 4000×1500×2400 | |
100T/2500 | 1000 | 2500 | 1980 | 320 | 120/150 | 320/350 | 7.5/11 | 6000 | 2500×1600×2400 | |
100T/3200 | 1000 | 3200 | 2540 | 320 | 120/150 | 370/400 | 7.5/11 | 6500 | 3200×1600×2600 | |
100T/4000 | 1000 | 4000 | 2950 | 320 | 120/150 | 370/400 | 7.5/11 | 8000 | 4000×1600×2700 | |
125T/3200 | 1250 | 3200 | 2550 | 320 | 120/150 | 370/400 | 7.5/11 | 6800 | 3200×1600×2600 | |
125T/4000 | 1250 | 4000 | 2940 | 320 | 120/150 | 370/400 | 7.5/11 | 8200 | 4000×1600×2700 | |
160T/3200 | 1600 | 3200 | 2540 | 320 | 200 | 460 | 11 | 11000 | 3200×1700×2700 | |
160T/4000 | 1600 | 4000 | 2940 | 320 | 200 | 460 | 11 | 11500 | 4000×1700×2800 | |
160T/5000 | 1600 | 5000 | 3940 | 320 | 200 | 460 | 11 | 14000 | 5000×1900×3100 | |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 18500 | 6300×1900×3200 | |
200T/3200 | 2000 | 3200 | 2540 | 320 | 200 | 460 | 11 | 11000 | 3200×1950×2800 | |
200T/4000 | 2000 | 4000 | 2940 | 320 | 200 | 460 | 11 | 12200 | 4000×1950×2800 | |
200T/5000 | 2000 | 5000 | 3940 | 320 | 200 | 460 | 11 | 14500 | 5000×1950×3000 | |
200T/6000 | 2000 | 6000 | 4940 | 320 | 200 | 460 | 11 | 18500 | 6000×1950×3300 | |
250T/3200 | 2500 | 3200 | 2530 | 400 | 250 | 590 | 18.5 | 17500 | 3250×2000×3200 | |
250T/4000 | 2500 | 4000 | 2930 | 400 | 250 | 590 | 18.5 | 18700 | 4000×2000×3400 | |
250T/5000 | 2500 | 5000 | 3940 | 400 | 250 | 590 | 18.5 | 22000 | 5000×2000×3400 | |
250T/6000 | 2500 | 6000 | 4930 | 400 | 250 | 590 | 18.5 | 26500 | 6000×2000×3400 | |
300T/3200 | 3000 | 3200 | 2520 | 400 | 250 | 590 | 22 | 19500 | 3200×2000×3450 | |
300T/4000 | 3000 | 4000 | 2920 | 400 | 250 | 590 | 22 | 21500 | 4000×2000×3450 | |
300T/5000 | 3000 | 5000 | 3920 | 400 | 250 | 590 | 22 | 24000 | 5000×2000×3450 | |
300T/6000 | 3000 | 6000 | 4920 | 400 | 250 | 590 | 22 | 29000 | 6000×2000×3450 | |
400T/4000 | 4000 | 4000 | 2910 | 400 | 250 | 590 | 30 | 23000 | 4000×2180×3400 | |
400T/5000 | 4000 | 5000 | 3910 | 400 | 250 | 590 | 30 | 28500 | 5000×2180×3500 | |
400T/6000 | 4000 | 6000 | 4910 | 400 | 250 | 590 | 30 | 35000 | 6000×2180×3800 | |
500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 45 | 44000 | 5050×3500×3700 | |
500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 45 | 55000 | 6050×3500×3700 | |
600T/4000 | 6000 | 4000 | 3000 | 400 | 320 | 590 | 55 | 45000 | 4050×4500×3700 | |
600T/6000 | 6000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 60000 | 6050×4500×3700 | |
800T/6000 | 8000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 75000 | 6300×4500×6000 |
1. What is your payment terms?
A.30% TT as deposit, balance be paid when goods are ready for loading before shipment.
B.L/C.
2. What is your delivery time?
Usually within 7-15 days after the deposit.
3. What is your power supply?
We will adjust according to your countries power supply, such as 220V, 380V and 415V.
4. What is your Min order quantity?
One set. Our customers can be end users, retailers and wholesalers.
5. What is machine warranty time?
The warranty time is 2 years for the machine and tools, the vulnerable parts warranty time is 1 year.
6.How do you ship the tools and machines and how long does it take to arrive?
We usually ship by sea. It usually takes 30 days to arrive. Airline shipping also optional.
Product Categories : Press Brake > WC67K
Premium Related Products